Training For Week Beginning 4th June 2006
Sunday - Rest Day
Monday (Working 0600 - 1815) - Rest Day
Tuesday (Working 0600 - 1815) - 9 Miles, Completed In 1:14:18,
(Averages = 8:12 m/m 148 bpm),
Splits:
1M = 8:25 (137 bpm) 2M = 8:27 (151 bpm)
3M = 8:51 (148 bpm) 4M = 7:57 (152 bpm)
5M = 8:25 (147 bpm) 6M = 8:01 (156 bpm)
7M = 7:51 (148 bpm) 8M = 7:45 (147 bpm)
9M = 8:00 (147 bpm)
Wednesday (Working 0800 - 1500) - 5 Miles, Completed In 40:43,
(Averages = 8:08 m/m 156 bpm),
Splits:
1M = 8:43 (153 bpm)
2M = 8:08 (156 bpm)
3M = 7:58 (157 bpm)
4M = 7:59 (158 bpm)
5M = 7:50 (157 bpm)
Completed A Stretching Session
Thursday (Working 0800 - 1500) - 5 Miles, Completed In 41:27,
(Averages = 8:17 m/m 155bpm,
Splits:
1M = 8:37 (151 bpm)
2M = 8:16 (154 bpm)
3M = 8:18 (155 bpm)
4M = 8:12 (158 bpm)
5M = 8:02 (156 bpm)
Completed A Stretching Session
Friday (Working 0800 - 1400) - Springfield Striders Friday Night 5 Mile Road Race,
Completed In 35:16 (Averages = 7:03 m/m 176 bpm),
Splits:
1M = 7:10 (170 bpm)
2M = 6:54 (175 bpm)
3M = 7:21 (176 bpm)
4M = 7:15 (177 bpm)
5M = 6:35 (183 bpm)
Saturday - Rest Day
Weekly Mileage = 24 Miles
Monday (Working 0600 - 1815) - Rest Day
Tuesday (Working 0600 - 1815) - 9 Miles, Completed In 1:14:18,
(Averages = 8:12 m/m 148 bpm),
Splits:
1M = 8:25 (137 bpm) 2M = 8:27 (151 bpm)
3M = 8:51 (148 bpm) 4M = 7:57 (152 bpm)
5M = 8:25 (147 bpm) 6M = 8:01 (156 bpm)
7M = 7:51 (148 bpm) 8M = 7:45 (147 bpm)
9M = 8:00 (147 bpm)
Wednesday (Working 0800 - 1500) - 5 Miles, Completed In 40:43,
(Averages = 8:08 m/m 156 bpm),
Splits:
1M = 8:43 (153 bpm)
2M = 8:08 (156 bpm)
3M = 7:58 (157 bpm)
4M = 7:59 (158 bpm)
5M = 7:50 (157 bpm)
Completed A Stretching Session
Thursday (Working 0800 - 1500) - 5 Miles, Completed In 41:27,
(Averages = 8:17 m/m 155bpm,
Splits:
1M = 8:37 (151 bpm)
2M = 8:16 (154 bpm)
3M = 8:18 (155 bpm)
4M = 8:12 (158 bpm)
5M = 8:02 (156 bpm)
Completed A Stretching Session
Friday (Working 0800 - 1400) - Springfield Striders Friday Night 5 Mile Road Race,
Completed In 35:16 (Averages = 7:03 m/m 176 bpm),
Splits:
1M = 7:10 (170 bpm)
2M = 6:54 (175 bpm)
3M = 7:21 (176 bpm)
4M = 7:15 (177 bpm)
5M = 6:35 (183 bpm)
Saturday - Rest Day
Weekly Mileage = 24 Miles

0 Comments:
Post a Comment
<< Home